Samsung A237
Samsung A237
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, September | |
| Status | Available. Released 2008, September |
| Size | Dimensions | 95 x 48 x 16 mm |
|---|---|---|
| Weight | 82 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels | |
| - External monochrome display(96 x 96 pixels), 1-inch - Downloadable wallpapers and tones |
| Ringtones | Type | Polyphonic |
|---|---|---|
| Customization | Download, | |
| Vibration | Yes |
| Memory | Phonebook | 500 entries, Photocall |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes |
| Features | Messaging | SMS, MMS, Email, IM |
|---|---|---|
| Browser | WAP/xHTML | |
| Games | Yes, | |
| Colors | Black, Blue on Black, Red on Black | |
| Camera | VGA, 640×480 pixels | |
| - Java - Calendar - Clock - Alarm - Converter - Calculator - Built-in speakerphone - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 800 mAh | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 5 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Samsung B210
Samsung B210
| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2008, September | |
| Size | Dimensions | 110 x 44 x 11.9 mm |
|---|---|---|
| Weight | 75 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.77 inches |
| Ringtones | Type | Polyphonic (40 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes, up to 500 entries |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Card slot | No | |
| - 480 KB embedded memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes |
| Features | Messaging | SMS |
|---|---|---|
| Browser | No | |
| Games | Yes | |
| Colors | Black | |
| Camera | No | |
| - Mobile Tracker 2.0 - Java MIDP 2.0 - FM Radio - MP3 player - MPEG4 player - Calendar - Built-in handsfree - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 850 mAh | |
|---|---|---|
| Stand-by | Up to 590 h | |
| Talk time | Up to 8 h 45 min |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Samsung M3510 Beat b
Samsung M3510 Beat b
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, September | |
| Status | Exp. release 2008, Q3 |
| Size | Dimensions | 109 x 46 x 9.9 mm |
|---|---|---|
| Weight | 68 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.0 inches | |
| - Dedicated music keys - Accelerometer sensor |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Card slot | microSD (TransFlash), 1GB included | |
| - 60 MB embedded memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Colors | Black | |
| Camera | 2 MP, 1600×1200 pixels, video | |
| - 3.5 mm audio output jack - Shake control - Java MIDP 2.0 - FM Radio with RDS - MP3/e-AAC+/WMA player - MPEG4/3GP player - Organizer - Built-in handsfree - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 800 mAh | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 5 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Samsung M200
Samsung M200
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, September | |
| Size | Dimensions | 107.6 x 45.6 x 12.9 mm |
|---|---|---|
| Weight |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.9 inches |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Card slot | microSD (TransFlash) | |
| - 20 MB embedded memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Colors | Black | |
| Camera | 1.3 MP, 1280 x 1024 pixels, video(MPEG4) | |
| - Java MIDP 2.0 - FM Radio/FM Recorder - MP3/e-AAC+/WMA player - MPEG4/3GP player - Organizer - Built-in handsfree - Voice memo - T9 |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 3 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung B2700
Samsung B2700
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2008, September | |
| Size | Dimensions | 115 x 52 x 18 mm |
|---|---|---|
| Weight | 114 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 1.9 inches | |
| - Wallpapers |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | ||
| Vibration | Yes |
| Memory | Phonebook | 1000 entries |
|---|---|---|
| Call records | Yes | |
| Card slot | microSD (TransFlash) up to 8GB | |
| - 26 MB user abailable memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | Messaging | SMS, MMS, Email, RSS reader |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Colors | Black, Blue | |
| Camera | 2 MP, 1600×1200 pixels, video(CIF@15fps); secondary videocall camera | |
| - Shock, splash and dust resistant - Java MIDP 2.0 - MP3/e-AAC+/WMA/AMR/SMAF player - MPEG4/3GP player - FM radio with RDS - Dedicated flashlight - Digital compass - Pedometer - Altimeter - Organizer - Calculator - Converter - Voice memo - Stopwatch - Image editor - Built-in handsfree - T9 |
| Battery | Standard battery, Li-Ion 1300 mAh | |
|---|---|---|
| Stand-by | Up to 350 h | |
| Talk time | Up to 5 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.











