S3600
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, October | |
| Status | Coming soon |
| Size | Dimensions | 98 x 49.9 x 15.3 mm |
|---|---|---|
| Weight |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 2.2 inches |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Card slot | microSD (TransFlash), up to 2GB | |
| - 30MB user available memory |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes + downloadable | |
| Colors | Silver | |
| Camera | 1.3 MP, 1280×960 pixels | |
| - Java MIDP 2.0 - MP3/AAC/eACC+/WMA/MP4 player - FM radio with RDS - Office document viewer - T9 - Picture editing - Organizer - Built-in handsfree |
| Battery | Standard battery, Li-Ion 880 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |
Categories: Cell Phones Tags: Cell Phones
M8800 Pixon
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2008, September | |
| Status | Coming soon. Exp. release 2008, October |
| Size | Dimensions | 107.9 x 54.6 x 13.8 mm |
|---|---|---|
| Weight | 121 g |
| Display | Type | TFT touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 400 pixels, 3.2 inches | |
| - Accelerometer sensor |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 contacts, Photo call |
|---|---|---|
| Call records | Yes | |
| Card slot | microSD (TransFlash), up to 8GB | |
| - 200 MB internal memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0, microUSB |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Games | 5 + Downloadable | |
| Colors | Black | |
| Camera | 8 MP, 3264×2448 pixels, autofocus, video(WVGA@30fps, QVGA@120fps), flash; secondary videocall camera | |
| - Built-in GPS receiver - A-GPS function - Camera geo-tagging, auto-panorama shot, face, smile and blink detection, advanced shake reduction - DivX/XviD/H.263/H.264/WMV/MP4 player - MP3/eAAC+/WMA/AMR player - SRS (Surround Sound System) Virtual 5.1CH - TV out functionality - Java MIDP 2.0 - FM radio with RDS - Organizer - Office document viewer - Built-in handsfree - Voice memo/dial |
| Battery | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 290 h | |
| Talk time | Up to 3 h 40 min |
Categories: Cell Phones Tags: Cell Phones
F270 Beat
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, October | |
| Status | Coming soon. Exp. release 2008, 4Q |
| Size | Dimensions | 103.2 x 48.2 x 16.9 mm |
|---|---|---|
| Weight | 101 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 2.2 inches | |
| - Dedicated music keys - Stereo speakers |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 contacts, Photo call |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Card slot | microSD (TransFlash), up to 2 GB | |
| - 60 MB embedded memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes + downloadable | |
| Colors | Black | |
| Camera | 2 MP, 1600×1200 pixels, video | |
| - FM Radio with RDS - FM recording - MP3/e-AAC+/WMA player - MPEG4/3GP player - Java MIDP 2.0 - Organizer - Built-in handsfree - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 960 mAh | |
|---|---|---|
| Stand-by | Up to 330 h | |
| Talk time | Up to 9 h 30 min |
Categories: Cell Phones Tags: Cell Phones
i7110
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 / 900 | |
| Announced | 2008, October | |
| Status | Coming soon. Exp. release 2008, 4Q |
| Size | Dimensions | 118 x 52 x 12.9 mm |
|---|---|---|
| Weight | 125 g |
| Display | Type | OLED, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.6 inches | |
| - Accelerometer sensor for auto-rotate - Optical trackpad |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Practically unlimited entries and fields |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | microSD (TransFlash), up to 16GB | |
| - 50 MB internal memory |
| Dat a | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, DLNA | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Features | OS | Symbian OS v9.3, Series 60 rel. 3.2 |
|---|---|---|
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | FIFA 2008, Asphalt + downloadable | |
| Colors | Silver on Black | |
| Camera | 5 MP, 2560 x 1920 pixels, autofocus, video(VGA@30fps, QVGA@120fps), flash; secondary videocall camera | |
| - Built-in GPS receiver - A-GPS function - Camera geo-tagging, face, smile and blink detection - DivX/H.263/H.264/WMV/MP4 player - MP3/eAAC+/WMA/AMR/RealAudio player - TV out functionality - Java MIDP 2.0 - FM radio with RDS - FM transmitter - Organizer - Built-in handsfree - Voice memo/dial - ?9 |
| Battery | Standard battery, Li-Ion 1200 mAh | |
|---|---|---|
| Stand-by | Up to 430 h | |
| Talk time | Up to 11 h |









