Motorola Aura
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, October | |
| Status | Coming soon |
| Size | Dimensions | 96.9 x 47.6 x 18.6 mm |
|---|---|---|
| Weight | 141 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 480 pixels diameter, 1.55 inches |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Card slot | No | |
| - 2 GB internal memory |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 12 | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | ||
| Colors | Silver | |
| Camera | 2 MP, 1600×1200 pixels, video | |
| - Stainless steel housing with chemically etched textures - Assisted-opening blade mechanism with carbon carbide coated main gears - Java MIDP 2.0 - MP3/WAV/WMA/AAC+ player - MPEG-4/3gp player - Built-in handsfree - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 810 mAh | |
|---|---|---|
| Stand-by | Up to 410 h | |
| Talk time | Up to 7 h 20 min |
Categories: Cell Phones Tags: Cell Phones







