E100
| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2008, October | |
| Status | Coming soon |
| Size | Dimensions | 104 x 44 x 13.7 mm |
|---|---|---|
| Weight | 75 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches | |
| - Screensavers and wallpapers |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | microSD (TransFlash) up to 2GB | |
| - 2 MB built-in memory |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | 3 games + downloadable | |
| Colors | Black | |
| Camera | No | |
| - Java MIDP 2.0 - MP3/WAV/AAC player - FM radio - Voice memo - Organizer - Built-in handsfree - T9 |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | ||
| Talk time |
Philips 193
| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2008, October | |
| Status | Coming soon |
| Size | Dimensions | 104.5 x 45.5 x 12.8 mm |
|---|---|---|
| Weight | 53 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels, 1.47 inches | |
| - 4-way navigation key |
| Ringtones | Type | Polyphonic (16 channels) |
|---|---|---|
| Customization | ||
| Vibration | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No |
| Features | Messaging | SMS |
|---|---|---|
| Browser | No | |
| Games | No | |
| Colors | Black | |
| Camera | No | |
| - FM radio - multi-person SMS - Alarm clock - Calculator - Calendar - Built-in handsfree - T9 |
| Battery | Standard battery, Li-Ion 650 mAh | |
|---|---|---|
| Stand-by | Up to 240 h | |
| Talk time | Up to 3 h |
Storm 9530
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| CDMA2000 1x EV-DO | ||
| Announced | 2008, September | |
| Status | Coming soon |
| Size | Dimensions | 112.5 x 62.2 x 14 mm |
|---|---|---|
| Weight | 155 g |
| Display | Type | TFT touchscreen, 65K colors |
|---|---|---|
| Size | 360 x 480 pixels, 3.25 inches | |
| - Accelerometer sensor for auto-rotate |
| Ringtones | Type | Polyphonic (32 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Card slot | microSD (TransFlash), microSDHC, up to 8 GB | |
| - 128 MB RAM - 1 GB storage memory - 624 MHz CPU |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | OS | BlackBerry OS |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | HTML | |
| Games | Yes + downloadable | |
| Colors | Black | |
| Camera | 3.15 MP, 2048×1536 pixels, autofocus, video, flash | |
| - Built-in GPS - A-GPS function - BlackBerry maps - DataViz document viewer/editor - Java - Media player MP3/WMA/AAC+ - 3.5 mm audio output jack - Video player MPEG4/3gp/H.264/WMV - Organizer - Calculator - Voice dial - Built-in handsfree - Voice memo |
| Battery | Standard battery, Li-Ion 1400 mAh | |
|---|---|---|
| Stand-by | Up to 360 h | |
| Talk time | Up to 5 h 30 min |
Categories: BlackBerry Tags: BlackBerry









