| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, October | |
| Status | Coming soon. Exp. release 2008, November |
| Size | Dimensions | 107 x 52 x 13.9 mm |
|---|---|---|
| Weight | 119 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches | |
| - Accelerometer sensor for auto-rotate |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Composer, Download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 contacts, Photo call |
|---|---|---|
| Call records | 40 dialed, 40 received, 40 missed calls | |
| Card slot | microSD (TransFlash), up to 8GB | |
| - 140 MB internal memory |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 12 | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Colors | Gray | |
| Camera | 8 MP, 3264×2448 pixels, Schneider-Kreuznach optics, autofocus, video(720×480@30fps), flash | |
| - Camera face and smile detection, Beauty shot - FM radio - Java MIDP 2.0 - MP3/MPEG4/AAC/DivX6 player - Organiser - Document viewer (DOC, XLS, PDF, PPT) - Voice memo - Built-in handsfree - T9 |
| Battery | Standard battery, Li-Ion 900 mAh | |
|---|---|---|
| Stand-by | Up to 450 h | |
| Talk time | Up to 6 h |
RSS Feed
Twitter
October 29th, 2008
Mobiler 
Posted in
Tags: