G705
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| HSDPA 850 / 1900 / 2100 – American version | ||
| Announced | 2008, September | |
| Status | Coming soon. Exp. release 2008, Q4 |
| Size | Dimensions | 95 x 47 x 14.3 mm |
|---|---|---|
| Weight | 98 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches | |
| - Accelerometer sensor for auto-rotate - Wallpapers, screensavers |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes, up to 2000 entries, Photocall |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | Memory Stick Micro (M2), 1 GB card included | |
| - 120 MB internal memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, DLNA | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | Messaging | SMS, MMS, Email, Push Email, IM |
|---|---|---|
| Browser | WAP 2.0/HTML, Web shortcut keys, RSS | |
| Games | Yes + downloadable | |
| Colors | Silky Gold, Majestic Black | |
| Camera | 3.15 MP, 2048×1536 pixels, video, flash; secondary videocall camera | |
| - Built-in GPS receiver - A-GPS function - Camera images geo-tagging - Java MIDP 2.0 - FM radio with RDS - MP3/AAC/MPEG4 player - TrackID music recognition - Picture editor/blogging - Organiser - Built-in handsfree - Voice memo |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 10 h |
Categories: Cell Phones Tags: Cell Phones
Motorola Q 11
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, October | |
| Status | Coming soon. Exp. release 2008, December |
| Size | Dimensions | 117 x 64 x 11.7 mm, 85 cc |
|---|---|---|
| Weight | 115 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.4 inches | |
| - Full QWERTY keyboard - 5-way navigation button - Downloadable wallpaper and screensavers |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | ||
| Vibration | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | microSD (TransFlash), up to 16GB | |
| - 64 MB RAM, 128 MB Flash - Freescale ARM 7 LTE processor |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v1.1 microUSB |
| Features | OS | Microsoft Windows Mobile 6.1 Standard |
|---|---|---|
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | WAP 2.2/HTML (Pocket IE6) | |
| Games | Yes + Downloadable | |
| Colors | Black | |
| Camera | 3.15 MP, 2048×1536 pixels, flash, video (15fps) | |
| - Built-in GPS - a-GPS function - Java MIDP 2.0 - MP3/AAC+/WAV/WMA music player - MPEG4/3gp/MWV/H.264 video player - Voice memo/dial - Built-in handsfree - T9 |
| Battery | Standard battery, Li-Ion 1170 mAh | |
|---|---|---|
| Stand-by | Up to 195 h | |
| Talk time | Up to 7 h 30 min |
A767 Propel
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 | |
| Announced | 2008, October | |
| Status | Available. Released 2008, October |
| Size | Dimensions | 98 x 59 x 15 mm |
|---|---|---|
| Weight | 107 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 220 x 176 pixels, 2.2 inches | |
| - QWERTY Keyboard |
| Ringtones | Type | Polyphonic (72 channels), MP3 |
|---|---|---|
| Customization | Download, order now | |
| Vibration | Yes |
| Memory | Phonebook | 1000 contacts, Photo call |
|---|---|---|
| Call records | Yes | |
| Card slot | microSD (TransFlash) up to 8GB, buy memory | |
| - 50 MB user available memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes, order now | |
| Colors | Black, Green, Blue, Red | |
| Camera | 1.3 MP, 1280 x 1024 pixels | |
| - Java MIDP 2.0 - MPEG4 player - MP3 player - Calendar - Voice memo - Built-in handsfree - T9 |
| Battery | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 240 h | |
| Talk time | Up to 5 h |
i907 Epix
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2008, October | |
| Status | Available. Released 2008, October |
| Size | Dimensions | 116 x 61 x 13 mm |
|---|---|---|
| Weight | 125 g |
| Display | Type | TFT touchscreen, 65K colors |
|---|---|---|
| Size | 320 x 320 pixels, 2.5 inches | |
| - QWERTY keyboard - Handwriting recognition - Optical trackpad |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download, order now | |
| Vibration | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | microSD (TransFlash) up to 16GB, buy memory | |
| - 256 MB ROM, 150 MB RAM - 624 MHz processor |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | OS | Microsoft Windows Mobile 6.1 Professional |
|---|---|---|
| Messaging | SMS, MMS, EMail, Instant Messaging | |
| Browser | WAP 2.0 / HTML | |
| Games | Yes, order now | |
| Colors | Black | |
| Camera | 2 MP, 1600×1200 pixels, video | |
| - Built-in GPS navigation - A-GPS support - AT&T Navigator - Java MIDP 2.0 - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Voice memo/dial - Built-in handsfree - Windows Media Player - T9 |
| Battery | Standard battery, Li-Ion 1800 mAh | |
|---|---|---|
| Stand-by | Up to 340 h | |
| Talk time | Up to 7 h |
Motorola Aura
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, October | |
| Status | Coming soon |
| Size | Dimensions | 96.9 x 47.6 x 18.6 mm |
|---|---|---|
| Weight | 141 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 480 pixels diameter, 1.55 inches |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Card slot | No | |
| - 2 GB internal memory |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 12 | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | ||
| Colors | Silver | |
| Camera | 2 MP, 1600×1200 pixels, video | |
| - Stainless steel housing with chemically etched textures - Assisted-opening blade mechanism with carbon carbide coated main gears - Java MIDP 2.0 - MP3/WAV/WMA/AAC+ player - MPEG-4/3gp player - Built-in handsfree - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 810 mAh | |
|---|---|---|
| Stand-by | Up to 410 h | |
| Talk time | Up to 7 h 20 min |
Categories: Cell Phones Tags: Cell Phones











