Samsung U810 Renown
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | CDMA2000 1x EV-DO | |
| Announced | 2008, November | |
| Status | Coming soon. Exp. release 2008, November |
| Size | Dimensions | 98.3 x 49.5 x 17.5 mm |
|---|---|---|
| Weight | 115 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches | |
| - External 256K colors TFT display(96 x 96 pixels) - Dedicated music keys |
| Ringtones | Type | Polyphonic (64 channels) |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 contacts, Photo call |
|---|---|---|
| Call records | 20 dialed, received, missed calls | |
| Card slot | microSD (TransFlash) |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes |
| Features | Messaging | SMS, MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Colors | Brick | |
| Camera | 2 MP, 1600×1200 pixels, video | |
| - VZ Navigator - MP3/MPEG-4 player - Calculator - Voice memo - Built-in handsfree - T9 |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | - | |
| Talk time | - |
Samsung A867 Eternity
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 | |
| Announced | 2008, November | |
| Status | Coming soon |
| Size | Dimensions | 109 x 56 x 13 mm |
|---|---|---|
| Weight | 110 g |
| Display | Type | TFT touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 400 pixels, 3.2 inches |
| Ringtones | Type | Polyphonic (72 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Card slot | microSD (TransFlash) | |
| - 200 MB shared memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | Messaging | SMS, EMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes | |
| Colors | Black | |
| Camera | 3.15 MP, 2048×1536 pixels, video | |
| - AT&T Mobile TV - built-in GPS - aGPS function - AT&T Navigator - Java MIDP 2.0 - MPEG4/H.263/H.264 player - MP3/AAC/AAC+/WMA player - Voice recorder - Organiser - Built-in handsfree - T9 |
| Battery | Standard battery, Li-Ion 1330 mAh | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 5 h |
Nokia 6260 slide
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2008, November | |
| Status | Coming soon. Exp. release 2009, Q1 |
| Size | Dimensions | 99.4 x 46.5 x 15.4 mm |
|---|---|---|
| Weight | 114 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 320 x 480 pixels, 2.4 inches | |
| - Downloadable themes |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes | |
| - Stereo speakers |
| Memory | Phonebook | 2000 contacts, Photo call |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Card slot | microSD (TransFlash), up to 8GB, hotswap | |
| - 200 MB internal memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 10.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes + Java downloadable | |
| Colors | Black, Beige | |
| Camera | 5 MP, 2592×1944 pixels, Carl Zeiss optics, autofocus, video(VGA 15fps), flash; secondary VGA videocall camera | |
| - Built-in GPS receiver - A-GPS support - Java MIDP 2.0 - MP3/M4A/AAC/eAAC+/WMA player - Stereo FM radio with RDS - Document viewer - Integrated handsfree - Voice command/dial - T9 |
| Battery | Standard battery, Li-Ion 950 mAh (BL-5F) | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 6 h |
Samsung S3030 Tobi
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, November | |
| Status | Coming soon. Exp. release 2008, November |
| Size | Dimensions | 94.7 x 45.4 x 17.5 mm |
|---|---|---|
| Weight | 85 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 144 x 176 pixels, 1.9 inches |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 entries, Photo call |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Card slot | microSD (TransFlash) up to 8GB | |
| - 15 MB shared memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Colors | Sweet Pink, Loyal Blue, Apple Green, Bright Orange, Oasis Blue, Snow Silver | |
| Camera | 1.3 MP, 1280 x 1024 pixels, video | |
| - Eco-friendly and non-toxic materials - Java MIDP 2.0 - MP3 player - MPEG4 player - Organizer - Voice memo - Built-in handsfree - T9 |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | - | |
| Talk time | - |
LG Incite
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2008, November | |
| Status | Coming soon |
| Size | Dimensions | 107 x 55.9 x 14 mm |
|---|---|---|
| Weight | 119.9 g |
| Display | Type | TFT touchscreen, 256K colors (65K effective) |
|---|---|---|
| Size | 240 x 400 pixels, 3.0 inches |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | microSD (TransFlash) up to 16GB | |
| - 256 MB ROM, 128 MB RAM |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | OS | Microsoft Windows Mobile 6.1 Professional |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes | |
| Colors | ||
| Camera | 3.15 MP, 2048×1536 pixels, video | |
| - built-in GPS - aGPS function - AT&T Navigator - Java MIDP 2.0 - FM radio - Pocket Office (Word, Excel, OneNote, PDF and PowerPoint viewer) - MPEG4/H.263/H.264 player - MP3/AAC/AAC+/WMA player - Voice recorder - Organiser - Built-in handsfree - T9 |
| Battery | Standard battery, Li-Ion 1030 mAh | |
|---|---|---|
| Stand-by | Up to 500 h | |
| Talk time | Up to 8 h |











