Motorola VE66
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, November | |
| Status | Coming soon. Exp. release 2008, Q4 |
| Size | Dimensions | 103 x 49.5 x 15.2 mm, 68 cc |
|---|---|---|
| Weight | 121 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches | |
| - Navigation scroll wheel - Screensavers and wallpapers |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 contacts, Photo call |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | microSD (TransFlash) | |
| - 256 MB ROM - 110 MB user memory |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 12 | |
| 3G | No | |
| WLAN | Wi-Fi 802.11 b/g, DLNA | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Features | OS | Linux |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML (Opera browser) | |
| Games | Yes | |
| Colors | ||
| Camera | 5 MP, 2560 x 1920 pixels, autofocus, video, flash | |
| - Widgets - FM radio with RDS - MP3/ WAV/ WMA/ AAC++ player - MPEG4/ WMV/ H.263/ H.263 player - Push to Talk - Organizer - Calculator - Built-in handsfree - Voice memo - Java MIDP 2.0 - T9 |
| Battery | Standard battery, Li-Ion 810 mAh | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 6 h 40 min |
i770 Saga
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | CDMA2000 1x EV-DO | |
| Announced | 2008, November | |
| Status | Coming soon. Exp. release 2008, November |
| Size | Dimensions | 124 x 62 x 13.5 mm |
|---|---|---|
| Weight | 130 g |
| Display | Type | TFT touchscreen, 65K colors |
|---|---|---|
| Size | 320 x 320 pixels, 2.55 inches | |
| - QWERTY keyboard |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | microSD (TransFlash) up to 16GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | OS | Microsoft Windows Mobile 6.1 Professional |
|---|---|---|
| Messaging | SMS, MMS, EMail, Instant Messaging | |
| Browser | WAP 2.0 / HTML | |
| Games | Yes | |
| Colors | Black, Red, Blue | |
| Camera | 2 MP, 1600×1200 pixels, video | |
| - Java MIDP 2.0 - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Voice memo/dial - Built-in handsfree - Windows Media Player - T9 |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 7 h |
Samsung A777
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 | |
| Announced | 2008, November | |
| Status | Available |
| Size | Dimensions | 102 x 48 x 14 mm |
|---|---|---|
| Weight | 96 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels |
| Ringtones | Type | Polyphonic (72 channels), MP3 |
|---|---|---|
| Customization | Download, order now | |
| Vibration | Yes |
| Memory | Phonebook | 1000 entries |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Card slot | microSD (TransFlash), up to 4 GB supported, buy memory | |
| - 50 MB internal memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes, order now | |
| Colors | Blue, Red, Orange, Green | |
| Camera | 1.3 MP, 1280×960 pixels, video | |
| - Java MIDP 2.0 - MP3/MPEG-4 player - Organizer - Calculator - Calendar - To do list - Voice memo - Built-in handsfree - T9 |
| Battery | Standard battery, Li-Ion 880 mAh | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 4 h 30 min |
BlackBerry Curve 8900
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, November | |
| Status | Coming soon. Exp. release 2008, November |
| Size | Dimensions | 109 x 60 x 13.5 mm |
|---|---|---|
| Weight | 110 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 480 x 360 pixels, 2.4 inches | |
| - Full QWERTY keyboard - Trackball navigation - Wallpapers |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Card slot | microSD (TransFlash) up to 16GB | |
| - 512Mhz processor |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Features | OS | BlackBerry OS |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | HTML | |
| Games | Yes + downloadable | |
| Colors | Black | |
| Camera | 3.15 MP, 2048×1536 pixels, flash, autofocus, video | |
| - Built-in GPS - aGPS function - Java - Media player - BlackBerry maps - Organizer - Calculator - Voice dial - Built-in handsfree |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | - | |
| Talk time | - |
Categories: BlackBerry Tags: BlackBerry
NOKIA E63
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 / 900 | |
| UMTS 850 / 1900 – American version | ||
| Announced | 2008, November | |
| Status | Coming soon |
| Size | Dimensions | 113 x 59 x 13 mm, 87 cc |
|---|---|---|
| Weight | 126 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.36 inches | |
| - Full QWERTY keyboard - Touch-sensitive Navi wheel |
| Ringtones | Type | Polyphonic, MP3, True Tones |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Card slot | microSD (TransFlash), up to 8GB, hotswap | |
| - 110 MB internal memory |
| Data | GPRS | Class 32, 100 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 32, 296 kbps | |
| 3G | Yes, 384 kbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, v2.0 microUSB |
| Features | OS | Symbian OS 9.2, Series 60 v3.1 UI |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Java downloadable | |
| Colors | Ultramarine Blue, Ruby Red | |
| Camera | 2 MP, 1600×1200 pixels, flash, video (QVGA@15fps) | |
| - Java MIDP 2.0 - MP3/AAC/MPEG4 player - 3.5 mm audio output jack - Office applications - FM radio - Push to talk - Voice command/dial - PIM including calendar, to-do list and printing - Built-in handsfree |
| Battery | Standard battery, Li-Po 1500 mAh (BP-4L) | |
|---|---|---|
| Stand-by | Up to 432 h | |
| Talk time | Up to 11 h |











