Samsung S3030 Tobi
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, November | |
| Status | Coming soon. Exp. release 2008, November |
| Size | Dimensions | 94.7 x 45.4 x 17.5 mm |
|---|---|---|
| Weight | 85 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 144 x 176 pixels, 1.9 inches |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 entries, Photo call |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Card slot | microSD (TransFlash) up to 8GB | |
| - 15 MB shared memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Colors | Sweet Pink, Loyal Blue, Apple Green, Bright Orange, Oasis Blue, Snow Silver | |
| Camera | 1.3 MP, 1280 x 1024 pixels, video | |
| - Eco-friendly and non-toxic materials - Java MIDP 2.0 - MP3 player - MPEG4 player - Organizer - Voice memo - Built-in handsfree - T9 |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | - | |
| Talk time | - |


