Nokia 8800 Gold Arte
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2008, December | |
| Status | Coming soon |
| Size | Dimensions | 109 x 45.6 x 14.6 mm, 65 cc |
|---|---|---|
| Weight | 150 g |
| Display | Type | OLED, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.0 inches | |
| - Scratch-resistant glass - Living wallpapers - Downloadable wallpapers, screensavers |
| Ringtones | Type | Polyphonic (64 channels), MP3, video ringtones |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | No | |
| - 4 GB of user memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, microUSB OTG |
| Features | Messaging | SMS, MMS 1.2, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes + Downloadable | |
| Colors | Gold | |
| Camera | 3.15 MP, 2048×1536 pixels, autofocus, video(VGA@15fps) | |
| - 18K gold-plated body - Java MIDP 2.1 - MP3/AAC/eAAC player - Voice memo - T9 - Calculator - Built-in handsfree - Turn-to-mute |
| Battery | Standard battery, Li-Ion 1000 mAh (BL-4U) | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 3 h 20 min |
S9402 Ego
| General | 2G Network | GSM 900 / 1800 / 1900 – SIM 1 |
|---|---|---|
| GSM 900 / 1800 – SIM 2 | ||
| Announced | 2008, December | |
| Status | Coming soon |
| Size | Dimensions | 115 x 48 x 16 mm |
|---|---|---|
| Weight | 140 g |
| Display | Type | OLED, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.0 inches |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | microSD (TransFlash), up to 8 GB | |
| - 1 GB user available memory |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Colors | Black | |
| Camera | 5 MP, 2560?1920 pixels, autofocus, image stabiliser, video, flash | |
| - Liquid metal body - Dual SIM - Java MIDP 2.0 - MP3/AAC+/MPEG4 player - Stereo FM radio with RDS - Document viewer - Voice memo - Built-in handsfree |
| Battery | Standard battery, Li-Ion 960 mAh | |
|---|---|---|
| Stand-by | Up to 280 h | |
| Talk time | Up to 3 h 30 min |
Nokia N97
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| Announced | 2008, November | |
| Status | Coming soon. Exp. release 2009, Q2 |
| Size | Dimensions | 117.2 x 55.3 x 15.9-18.3 mm |
|---|---|---|
| Weight | 150 g |
| Display | Type | TFT touchscreen, 16M colors |
|---|---|---|
| Size | 360 x 640 pixels, 3.5 inches | |
| - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate - Full QWERTY keyboard - Handwriting recognition |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes | |
| - Stereo speakers |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Card slot | microSD (TransFlash), up to 16GB | |
| - 32 GB internal memory |
| Data | GPRS | Class 32 |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 32 | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Features | OS | Symbian OS v9.4, Series 60 rel. 5 |
|---|---|---|
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Games | Yes + downloadable | |
| Colors | White, Black | |
| Camera | 5 MP, 2584×1938 pixels, Carl Zeiss optics, autofocus, video(VGA@30fps), flash; secondary videocall camera | |
| - Built-in GPS receiver - A-GPS support - Nokia Maps 2.0 Touch - Digital compass - Java MIDP 2.0 - MP3/WMA/WAV/eAAC+ player - MPEG4/WMV/3gp video player - Stereo FM radio with RDS - TV out - 3.5 mm audio output jack - Voice command/dial - Document viewer - T9 - Flash Lite 3 - Built-in handsfree |
| Battery | Standard battery, Li-Ion 1500 mAh (BL-4L) | |
|---|---|---|
| Stand-by | Up to 430 h | |
| Talk time | Up to 6 h 40 min |









