HTC Touch Cruise 09

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2009, January | |
| Status | Coming soon. Exp. release 2009, Q2 |
| Size | Dimensions | 102 x 53.5 x 14.5 mm |
|---|---|---|
| Weight | 103 g |
| Display | Type | TFT touchscreen, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.8 inches | |
| - TouchFLO finger swipe navigation - Handwriting recognition - 5-way navigation |
| Ringtones | Type | Polyphonic (40 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | microSD (TransFlash) | |
| - 256 MB RAM, 512 MB ROM - Qualcomm MSM7225 528 Mhz processor |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 miniUSB |
| Features | OS | Microsoft Windows Mobile 6.1 Professional |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Games | Yes | |
| Colors | Black | |
| Camera | 3.15 MP, 2048×1536 pixels, video | |
| - Built-in GPS receiver - A-GPS function - HTC Footprints - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Java MIDP 2.0 - Voice memo - MP3/AAC player - 3GP/MP4/WMV/AVI video player - Video/audio album - Built-in handsfree |
| Battery | Standard battery, Li-Ion 1100 mAh | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 6 h 30 min |
Categories: Cell Phones Tags: Cell Phones, HTC, HTC 09, HTC Touch, HTC Touch Cruise, HTC Touch Cruise 09
Philips X620

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2009, January | |
| Status | Coming soon |
| Size | Dimensions | 110 x 50 x 15 mm |
|---|---|---|
| Weight | 120 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches | |
| - Screensavers and wallpapers |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | microSD (TransFlash) up to 8GB | |
| - 80 MB built-in memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | miniUSB, v1.1 |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | 2 games + downloadable | |
| Colors | Black | |
| Camera | 3.15 MP, 2048×1536 pixels, video (352×288@15fps) | |
| - Java MIDP 2.0 - MP3/WAV/AAC player - FM radio - Voice memo - Organizer - Built-in handsfree - T9 |
| Battery | Standard battery, Li-Po 1200 mAh | |
|---|---|---|
| Stand-by | Up to 1200 h | |
| Talk time | Up to 12 h |
Categories: Philips Tags: Philips, Philips X620, X620
Philips X710

| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2009, January | |
| Status | Coming soon |
| Size | Dimensions | 113 x 49 x 16 mm |
|---|---|---|
| Weight | 114 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches | |
| - Screensavers and wallpapers |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | microSD (TransFlash) up to 8GB | |
| - 20 MB built-in memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | miniUSB, v1.1 |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | 3 games + downloadable | |
| Colors | Black | |
| Camera | 3.15 MP, 2048×1536 pixels, autofocus, video | |
| - Dual SIM (both tri-band, GPRS, EDGE) - Java MIDP 2.0 - Image Editor - MP3/WAV/AAC player - MPEG4/3gp player - FM radio - Voice memo - Organizer - Built-in handsfree - T9 |
| Battery | Standard battery, Li-Po 1900 mAh | |
|---|---|---|
| Stand-by | - | |
| Talk time | - |
Categories: Philips Tags: Philips, Philips X710, X710
LG GD910
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2009, January | |
| Status | Coming soon |
| Size | Dimensions | 61 x 39 x 13.9 mm |
|---|---|---|
| Weight | 85.0 g |
| Display | Type | TFT touchscreen, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 1.43 inches | |
| - Flash UI |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | Yes | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | Yes | |
| Games | Yes | |
| Colors | White, Black | |
| Camera | CIF, 352 x 288 pixels | |
| - Water resistant - Text-to-speech capabilities - Speech recognition - MP3 player - Organiser - Built-in handsfree - T9 |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | - | |
| Talk time | - |
Nokia 6208c
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, December | |
| Status | Coming soon. Exp. release 2009, Q2 |
| Size | Dimensions | 109.8 x 49.3 x 13.3-14.7 mm |
|---|---|---|
| Weight | 120.1 g |
| Display | Type | TFT touchscreen, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches | |
| - Handwriting recognition |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | microSD (TransFlash), up to 8GB, 1GB card included | |
| - 13 MB storage memory |
| Data | GPRS | Class 32 |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 32 | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Features | Messaging | SMS, MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | 3 + Downloadable | |
| Colors | Titanium Gray | |
| Camera | 3.15 MP, 2048×1536 pixels, flash, video(VGA@15fps) | |
| - Stereo FM radio with RDS - Java MIDP 2.1 - Flash Lite 3 - MP3/AAC/eAAC player - 3.5 mm audio output jack - Voice memo - T9 - Calculator - Built-in handsfree |
| Battery | Standard battery, Li-Ion 860 mAh (BL-4S) | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 3 h 30 min |
Categories: Nokia Tags: 6208c, Nokia, Nokia 6208c








