
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2009, January | |
| Status | Coming soon |
| Size | Dimensions | 113 x 49 x 16 mm |
|---|---|---|
| Weight | 114 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches | |
| - Screensavers and wallpapers |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | microSD (TransFlash) up to 8GB | |
| - 20 MB built-in memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | miniUSB, v1.1 |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | 3 games + downloadable | |
| Colors | Black | |
| Camera | 3.15 MP, 2048×1536 pixels, autofocus, video | |
| - Dual SIM (both tri-band, GPRS, EDGE) - Java MIDP 2.0 - Image Editor - MP3/WAV/AAC player - MPEG4/3gp player - FM radio - Voice memo - Organizer - Built-in handsfree - T9 |
| Battery | Standard battery, Li-Po 1900 mAh | |
|---|---|---|
| Stand-by | - | |
| Talk time | - |
RSS Feed
Twitter
January 21st, 2009
Mobiler
Posted in
Tags: