Nokia E55

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| Announced | 2009, February | |
| Status | Coming soon. Exp. release 2009, Q2 |
| Size | Dimensions | 116 x 49 x 9.9 mm, 54 cc |
|---|---|---|
| Weight | 98 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches | |
| - Half-QWERTY keyboard |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Card slot | microSD (TransFlash), up to 16GB, 2GB included | |
| - 60 MB shared memory |
| Data | GPRS | Class 32 |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 32, 296 / 178.8 kbits | |
| 3G | HSDPA, 10.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Features | OS | Symbian OS, S60 rel. 3.2 |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes + downloadable | |
| Colors | Black Aluminium, White Aluminium | |
| Camera | 3.2 MP, 2048×1536 pixels, autofocus, video(VGA), flash; secondary VGA videocall camera | |
| - Built-in GPS - A-GPS function - Digital compass - Nokia Maps 3.0 - Java MIDP 2.1 - Stereo FM radio with RDS - MP3/MP4/eAAC+/WMA player - 3.5 mm AV jack - Built-in handsfree - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 1500 mAh (BP-4L) | |
|---|---|---|
| Stand-by | Up to 672 h | |
| Talk time | Up to 8 h |
Sony Ericsson Idou

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2009, February | |
| Status | Coming soon. Exp. release 2009, Q3 |
| Size | Dimensions | 111 x 54 x 15 mm |
|---|---|---|
| Weight |
| Display | Type | TFT touchscreen, 16M colors |
|---|---|---|
| Size | 360 x 640 pixels, 3.5 inches | |
| - Accelerometer sensor |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | microSD (TransFlash) |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, DLNA | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | OS | Symbian OS |
|---|---|---|
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/HTML, RSS reader | |
| Games | Yes + downloadable | |
| Colors | Black | |
| Camera | 12.1 MP, 4256 x 2832 pixels, autofocus, xenon flash, video, video LED flash, secondary VGA videocall camera | |
| - Built-in GPS - aGPS function - Camera images geo-tagging, face and smile detection - Google maps - FM radio with RDS - MP3/AAC/MPEG4 player - Organiser - Built-in handsfree - Voice memo/dial - Java MIDP 2.0 |
| Battery | Standard battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
Categories: Cell Phones Tags: Cell Phones, Idou, Sony, Sony Ericsson, Sony Ericsson Idou, Sony Ericsson Idou pictures
HTC Touch Diamond2 pictures

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2009, February | |
| Status | Coming soon |
| Size | Dimensions | 107.9 x 53.1 x 13.7 mm |
|---|---|---|
| Weight | 117.5 g |
| Display | Type | TFT touchscreen, 65K colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.2 inches | |
| - TouchFLO 3D finger swipe navigation - Accelerometer sensor for auto-rotate - Touch-sensitive navigation controls - Handwriting recognition - Zoom bar |
| Ringtones | Type | Polyphonic (40 channels), MP3, WAV |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | microSD (TransFlash) | |
| - 288 MB RAM, 512 MB ROM - Qualcomm MSM7200A 528 MHz processor |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Features | OS | Microsoft Windows Mobile 6.1 Professional |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | HTML | |
| Games | Yes | |
| Colors | Black | |
| Camera | 5 MP, 2592 x 1944 pixels, autofocus, video, secondary VGA videocall camera | |
| - Built-in GPS with A-GPS - Stereo FM radio with RDS - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Java MIDP 2.0 - Voice memo - MP3 player - Motion-based games - Built-in handsfree |
| Battery | Standard battery, Li-Ion 1100 mAh | |
|---|---|---|
| Stand-by | Up to 500 h | |
| Talk time | Up to 5 h |
Categories: HTC Tags: HTC, HTC Touch, HTC Touch Diamond2, HTC Touch Diamond2 pictures
Nokia E75

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| Announced | 2009, February | |
| Status | Coming soon. Exp. release 2009, Q1 |
| Size | Dimensions | 111.8 x 50 x 14.4 mm, 69 cc |
|---|---|---|
| Weight | 139 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches | |
| - QWERTY keyboard |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Card slot | microSD (TransFlash), up to 16GB, 4GB included | |
| - 50 MB shared memory |
| Data | GPRS | Class 32 |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 32, 296 / 177.6 kbits | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Features | OS | Symbian OS, S60 rel. 3.2 |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes + downloadable | |
| Colors | Silver black, Red and Copper yellow | |
| Camera | 3.2 MP, 2048×1536 pixels, autofocus, video (VGA), flash; secondary VGA videocall camera | |
| - Built-in GPS - aGPS function - Java MIDP 2.1 - Stereo FM radio with RDS - MP3/MP4/eAAC+/WMA player - 3.5 mm AV jack - Built-in handsfree - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 1000 mAh (BP-4L) | |
|---|---|---|
| Stand-by | Up to 264 h | |
| Talk time | Up to 5.4 h |
Samsung i8910 Omnia HD

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| Announced | 2009, February | |
| Status | Coming soon. Exp. release 2009, Q2 |
| Size | Dimensions | 123 x 58 x 12.9 mm |
|---|---|---|
| Weight | 149 g |
| Display | Type | OLED touchscreen, 16M colors |
|---|---|---|
| Size | 360 x 640 pixels, 3.7 inches | |
| - Accelerometer sensor - Proximity sensor |
| Ringtones | Type | Polyphonic (72 channels), MP3, WAV |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photo call |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | microSD (TransFlash), up to 16GB | |
| - 8/16 GB internal memory |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 12 | |
| 3G | HSDPA, 7.2Mbps | |
| WLAN | Wi-Fi 802.11 b/g, DLNA | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0, microUSB |
| Features | OS | Symbian S60 rel.5 |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes + Downloadable | |
| Colors | Black | |
| Camera | 8 MP, 3264×2448 pixels, autofocus, video(1280×720@24fps), flash, secondary CIF videocall camera | |
| - Built-in GPS receiver - A-GPS function - Xtragps with Navigation - Camera geo-tagging, face and smile detection, blink shot - Digital compass - Video editor - Stereo speakers - MP3 player - 3.5 mm audio jack - HDMI port - DivX/XviD/WMV/MP4 player - Java MIDP 2.0 - Organizer - Office document viewer - Built-in handsfree - Voice memo/dial |
| Battery | Standard battery, Li-Ion 1500 mAh | |
|---|---|---|
| Stand-by | - | |
| Talk time | - |
Categories: Samsung Tags: i8910, Samsung, Samsung i8910, Samsung i8910 Omnia, Samsung i8910 Omnia HD






