
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| Announced | 2009, February | |
| Status | Coming soon. Exp. release 2009, Q1 |
| Size | Dimensions | 111.8 x 50 x 14.4 mm, 69 cc |
|---|---|---|
| Weight | 139 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches | |
| - QWERTY keyboard |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Card slot | microSD (TransFlash), up to 16GB, 4GB included | |
| - 50 MB shared memory |
| Data | GPRS | Class 32 |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 32, 296 / 177.6 kbits | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Features | OS | Symbian OS, S60 rel. 3.2 |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes + downloadable | |
| Colors | Silver black, Red and Copper yellow | |
| Camera | 3.2 MP, 2048×1536 pixels, autofocus, video (VGA), flash; secondary VGA videocall camera | |
| - Built-in GPS - aGPS function - Java MIDP 2.1 - Stereo FM radio with RDS - MP3/MP4/eAAC+/WMA player - 3.5 mm AV jack - Built-in handsfree - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 1000 mAh (BP-4L) | |
|---|---|---|
| Stand-by | Up to 264 h | |
| Talk time | Up to 5.4 h |
RSS Feed
Twitter
February 17th, 2009
Mobiler
Posted in
Tags: