Sony Ericsson Vivaz pro

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 / 2100 | ||
| Announced | 2010, February | |
| Status | Coming soon. 2010, Q2 |
| Size | Dimensions | 109 x 52 x 15 mm |
|---|---|---|
| Weight | 117 g |
| Display | Type | TFT touchscreen, 16M colors |
|---|---|---|
| Size | 360 x 640 pixels, 3.2 inches | |
| - QWERTY keyboard - Accelerometer sensor for UI auto-rotate - Scratch-resistant surface - Turn-to-mute and snoozing alarms |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 75 MB | |
| Card slot | microSD (TransFlash) up to 16GB, 8GB included |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA; HSUPA | |
| WLAN | Wi-Fi 802.11 b/g, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2560?1920 pixels, autofocus, LED flash |
|---|---|---|
| Features | Touch focus, geo-tagging, face and smile detection, video-calling | |
| Video | Yes, 720p@24fps, continuous autofocus, video light | |
| Secondary | No |
| Features | OS | Symbian Series 60, 5th edition |
|---|---|---|
| CPU | 720 MHz, PowerVR SGX graphics | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black, White | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| - MP4/H.264/H.263 player - MP3/WMA/WAV/eAAC+ player - Google maps - Facebook and Twitter apps - YouTube and Picasa integration - TrackID music recognition - TV out (VGA resolution) - Organizer - QuickOffice document reader - Voice memo - T9 |
| Battery | Standard battery, Li-Po 1200 mAh | |
|---|---|---|
| Stand-by | Up to 430 h (2G) / Up to 440 h (3G) | |
| Talk time | Up to 12 h 30 min (2G) / Up to 5 h 10 min (3G) |
Categories: Cell Phones Tags: Cell Phones, Sony Ericsson, Sony Ericsson Vivaz, Sony Ericsson Vivaz pro, Vivaz pro
Samsung S8500 Wave
![samsung-s8500_001[1] samsung-s8500_001[1]](http://worldnewmobiles.com/wp-content/uploads/2010/02/samsung-s8500_0011.jpg)
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2010, February | |
| Status | Coming soon. Exp. release 2010, April |
| Size | Dimensions | 118 x 56 x 10.9 mm |
|---|---|---|
| Weight | - |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.3 inches | |
| - Accelerometer sensor for UI auto-rotate - Multi-touch input method - Proximity sensor for auto turn-off - Scratch-resistant surface - TouchWiz UI 3.0 - Handwriting recognition - Smart unlock |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack - DNSe (Digital Natural Sound Engine) |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 2GB / 8GB | |
| Card slot | microSD (TransFlash) up to 32GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face, smile and blink detection | |
| Video | Yes, 720p, video light | |
| Secondary | Yes |
| Features | OS | Bada OS |
|---|---|---|
| CPU | ARM Cortex A8 1GHz | |
| Messaging | SMS, MMS, Email, Push Email, Palringo IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS; FM recording | |
| Games | Yes + downloadable | |
| Colors | Balck | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - Digital compass - Google Maps 3.0 - Organizer - Image editor - MP3/WAV/WMA/eAAC+ player - MP4/H.263/H.264/WMV/Xvid/DivX player - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 1500 mAh |
|---|
Categories: Samsung Tags: S8500, S8500 Wave, Samsung, Samsung S8500, Samsung S8500 Wave
HTC HD Mini
![htc-hd-mini-00[1] htc-hd-mini-00[1]](http://worldnewmobiles.com/wp-content/uploads/2010/02/htc-hd-mini-001.jpg)
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2010, February | |
| Status | Coming soon. Exp. release 2010, April |
| Size | Dimensions | 103 x 57.7 x 11.7 mm |
|---|---|---|
| Weight | 110 g |
| Display | Type | TFT capacitive touchscreen, 65K colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.2 inches | |
| - Sense UI - Multi-touch support - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 384 MB RAM, 512 MB ROM | |
| Card slot | microSD (TransFlash) up to 16GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | OS | Microsoft Windows Mobile 6.5.3 Professional |
|---|---|---|
| CPU | Qualcomm 7227 600 MHz processor | |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Via third party application | |
| - Digital compass - Dedicated search key - MP3/AAC+/WAV/WMA9 player - MP4/H.263/H.264/WMV9/DivX player - Facebook, Flickr, Twitter applications - Voice memo |
| Battery | Standard battery, Li-Ion 1200 mAh |
|---|
HTC Desire
![htc-desire-00[1] htc-desire-00[1]](http://worldnewmobiles.com/wp-content/uploads/2010/02/htc-desire-001.jpg)
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2010, February | |
| Status | Coming soon. Exp. release 2010, April |
| Size | Dimensions | 119 x 60 x 11.9 mm |
|---|---|---|
| Weight | 135 g |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.7 inches | |
| - Multi-touch input method - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off - Optical trackball |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack - Dolby Mobile sound enhancement |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 576 MB RAM; 512 MB ROM | |
| Card slot | microSD (TransFlash) up to 16GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
|---|---|---|
| Video | Yes, HD 720p | |
| Secondary | No |
| Features | OS | Android OS, v2.1 (Eclair) |
|---|---|---|
| CPU | Qualcomm Snapdragon QSD8250 1 GHz processor | |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Via third party application | |
| - Digital compass - Dedicated search key - MP3/AAC+/WAV/WMA9 player - MP4/H.263/H.264/WMV9/DivX player - Facebook, Flickr, Twitter applications - Voice memo |
| Battery | Standard battery, Li-Ion 1400 mAh | |
|---|---|---|
| Stand-by | Up to 340 h (2G) / Up to 360 h (3G) | |
| Talk time | Up to 6 h 40 min (2G) / Up to 6 h 30 min (3G |
Categories: HTC Tags: HTC, HTC Desire
HTC Legend
![htc-legend-01[1] htc-legend-01[1]](http://worldnewmobiles.com/wp-content/uploads/2010/02/htc-legend-011.jpg)
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2010, February | |
| Status | Coming soon. Exp. release 2010, April |
| Size | Dimensions | 112 x 56.3 x 11.5 mm |
|---|---|---|
| Weight | 126 g |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.2 inches | |
| - Sense UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Optical trackball |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 384 MB RAM, 512 MB ROM | |
| Card slot | microSD (TransFlash) up to 16GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB v2.0 |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | No |
| Features | OS | Android OS v2.1 (Eclair) |
|---|---|---|
| CPU | Qualcomm MSM 7227 600 MHz processor | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Gray, Black | |
| GPS | Yes, with A-GPS support | |
| Java | Via third party application | |
| - Dedicated search key - MP3/eAAC+/WAV player - MP4/H.263/H.264 player - Google Search, Maps, Gmail, - YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 1300 mAh | |
|---|---|---|
| Stand-by | Up to 440 h (2G) / Up to 560 h (3G) | |
| Talk time | Up to 7 h (2G) / Up to 6 h 10 min (3G |
Categories: HTC Tags: HTC, HTC Legend






