Philips D908
![philips-d908[1] philips-d908[1]](http://worldnewmobiles.com/wp-content/uploads/2009/12/philips-d9081.jpg)
| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| 3G Network | HSDPA | |
| CDMA/EVDO Rev A 800 | ||
| Announced | 2009, December | |
| Status | Coming soon. Exp. release 2010, 1Q |
| Size | Dimensions | 108 x 56 x 14 mm |
|---|---|---|
| Weight | - |
| Display | Type | TFT resistive touchscreen, 256K colors (65K effective) |
|---|---|---|
| Size | 480 x 800 pixels, 3.2 inches | |
| - Accelerometer sensor for auto-rotate - Handwriting recognition |
| Sound | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 128MB RAM, 256MB ROM | |
| Card slot | microSD (TransFlash) up to 32GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 5 MP, 2560 x 1920 pixels, autofocus, LED flash |
|---|---|---|
| Features | Face detection, geo tagging | |
| Video | Yes | |
| Secondary | Yes |
| Features | OS | Microsoft Windows Mobile 6.5 Professional |
|---|---|---|
| Messaging | SMS, MMS, Email, Push Email | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Titanium Gray | |
| GPS | Yes, A-GPS | |
| Java | Yes, MIDP 2.0 | |
| - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Organizer - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo - T9 |
| Battery | Standard battery, Li-Po |
|---|
Categories: Philips Tags: D908, Philips, Philips D908
Philips Xenium X830

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2009, July | |
| Status | Coming soon. Exp. release 2009, 3Q |
| Size | Dimensions | 105 x 53 x 15.5 mm |
|---|---|---|
| Weight | 120 g |
| Display | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 400 pixels (Wide QVGA), 3.0 inches | |
| - Accelerometer sensor - Screensavers and wallpapers - Handwriting recognition |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 47 MB | |
| Card slot | miniSD up to 8GB |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB v2.0 |
| Camera | Primary | 5 MP, 2560?1920 pixels, autofocus, LED flash |
|---|---|---|
| Features | Continuous auto-focus, ISO 1600 | |
| Video | Yes, VGA@15fps | |
| Secondary | No |
| Features | Messaging | SMS (threaded view), MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | Yes | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - MP3/MPEG4/WAV/AAC player - Document viewer (Word, Excel, PowerPoint, PDF) - Organizer - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 1530 mAh | |
|---|---|---|
| Stand-by | Up to 1080 h | |
| Talk time | - | |
| Music play | Up to 70 h |
Categories: Philips Tags: Philips, Philips Xenium, Philips Xenium X830, X830, Xenium
Philips X620

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2009, January | |
| Status | Coming soon |
| Size | Dimensions | 110 x 50 x 15 mm |
|---|---|---|
| Weight | 120 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches | |
| - Screensavers and wallpapers |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | microSD (TransFlash) up to 8GB | |
| - 80 MB built-in memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | miniUSB, v1.1 |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | 2 games + downloadable | |
| Colors | Black | |
| Camera | 3.15 MP, 2048×1536 pixels, video (352×288@15fps) | |
| - Java MIDP 2.0 - MP3/WAV/AAC player - FM radio - Voice memo - Organizer - Built-in handsfree - T9 |
| Battery | Standard battery, Li-Po 1200 mAh | |
|---|---|---|
| Stand-by | Up to 1200 h | |
| Talk time | Up to 12 h |
Categories: Philips Tags: Philips, Philips X620, X620
Philips X710

| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2009, January | |
| Status | Coming soon |
| Size | Dimensions | 113 x 49 x 16 mm |
|---|---|---|
| Weight | 114 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches | |
| - Screensavers and wallpapers |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | microSD (TransFlash) up to 8GB | |
| - 20 MB built-in memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | miniUSB, v1.1 |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | 3 games + downloadable | |
| Colors | Black | |
| Camera | 3.15 MP, 2048×1536 pixels, autofocus, video | |
| - Dual SIM (both tri-band, GPRS, EDGE) - Java MIDP 2.0 - Image Editor - MP3/WAV/AAC player - MPEG4/3gp player - FM radio - Voice memo - Organizer - Built-in handsfree - T9 |
| Battery | Standard battery, Li-Po 1900 mAh | |
|---|---|---|
| Stand-by | - | |
| Talk time | - |
Categories: Philips Tags: Philips, Philips X710, X710
E100
| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2008, October | |
| Status | Coming soon |
| Size | Dimensions | 104 x 44 x 13.7 mm |
|---|---|---|
| Weight | 75 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches | |
| - Screensavers and wallpapers |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | microSD (TransFlash) up to 2GB | |
| - 2 MB built-in memory |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | 3 games + downloadable | |
| Colors | Black | |
| Camera | No | |
| - Java MIDP 2.0 - MP3/WAV/AAC player - FM radio - Voice memo - Organizer - Built-in handsfree - T9 |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | ||
| Talk time |







