Philips 193
| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2008, October | |
| Status | Coming soon |
| Size | Dimensions | 104.5 x 45.5 x 12.8 mm |
|---|---|---|
| Weight | 53 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels, 1.47 inches | |
| - 4-way navigation key |
| Ringtones | Type | Polyphonic (16 channels) |
|---|---|---|
| Customization | ||
| Vibration | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No |
| Features | Messaging | SMS |
|---|---|---|
| Browser | No | |
| Games | No | |
| Colors | Black | |
| Camera | No | |
| - FM radio - multi-person SMS - Alarm clock - Calculator - Calendar - Built-in handsfree - T9 |
| Battery | Standard battery, Li-Ion 650 mAh | |
|---|---|---|
| Stand-by | Up to 240 h | |
| Talk time | Up to 3 h |
Philips M600
Philips M600
| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2008, April | |
| Size | Dimensions | 105 x 44 x 15.3 mm |
|---|---|---|
| Weight |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 2 inches | |
| - Dedicated music player keys - Screensavers and wallpapers |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | microSD (TransFlash), up to 2 GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | miniUSB, v1.1 |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Colors | Black | |
| Camera | 1.3 MP, 1280 x 1024 pixels, video (MPEG4) | |
| - Java MIDP 2.0 - MP3/WAV/AAC player - Organiser - Smart Phonebook - Safeguard - Voice memo - Built-in handsfree - Up to 40 hours music playback |
| Battery |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Philips Xenium 9@9v
Philips Xenium 9@9v
| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2008, April | |
| Size | Dimensions | 105 x 44 x 15.8 mm |
|---|---|---|
| Weight | 75 g |
| Display | Type | TFT touchscreen, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.75 inches | |
| - Screensavers and wallpapers |
| Ringtones | Type | Polyphonic (16 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | Yes, miniUSB |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP | |
| Games | Yes | |
| Colors | Black Perfection | |
| Camera | VGA, 640×480 pixels | |
| - Dual SIM - Java MIDP 2.0 - MP3/WAV/AAC player - Organiser - Voice memo - Built-in handsfree |
| Battery | Standard battery, Li-Ion 890 mAh | |
|---|---|---|
| Stand-by | Up to 750 h | |
| Talk time | Up to 8 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Philips 192
Philips 192
| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2008, April | |
| Size | Dimensions | 104.5 x 45 x 12.8 mm |
|---|---|---|
| Weight | 59.7 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels, 1.47 inches | |
| - 4-way navigation key |
| Ringtones | Type | Polyphonic (16 channels), MP3 |
|---|---|---|
| Customization | ||
| Vibration | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No |
| Features | Messaging | SMS |
|---|---|---|
| Browser | No | |
| Games | ||
| Colors | Black | |
| Camera | No | |
| - multi-person SMS - Alarm clock - Calculator - Calendar - Built-in handsfree |
| Battery | Standard battery, Li-Ion 650 mAh | |
|---|---|---|
| Stand-by | Up to 240 h | |
| Talk time | Up to 3 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Philips Xenium 9@9j
Philips Xenium 9@9j
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, March | |
| Status | Available |
| Size | Dimensions | 107 x 44.5 x 14.8 mm |
|---|---|---|
| Weight | 91 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels | |
| - 4-way navigation key - Screensavers and wallpapers |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | microSD (TransFlash), up to 1 GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP | |
| Games | Yes | |
| Colors | Silver/Black | |
| Camera | 1.3 MP, 1280 x 1024 pixels, video(QCIF) | |
| - Extra standby/talk time with any AAA battery - Java MIDP 2.0 - FM radio - MP3/WAV/AAC/MPEG4 player - Organiser - Lunar Calendar - Voice memo - Built-in handsfree |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 740 h | |
| Talk time | Up to 8 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.











