Nokia 5630 XpressMusic

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 / 900 | |
| Announced | 2009, February | |
| Status | Coming soon. Exp. release 2009, Q2 |
| Size | Dimensions | 112 x 46 x 12 mm |
|---|---|---|
| Weight | 83 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches | |
| - Dedicated music keys |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Card slot | microSD (TransFlash), up to 16GB, 4GB included | |
| - 150 MB shared memory - ARM 11 600 MHz CPU |
| Data | GPRS | Class 32 |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 32, 296 / 178.8 kbits | |
| 3G | HSDPA, 10.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Features | OS | Symbian OS, S60 rel. 3.2 |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Colors | Red, Blue, Silver | |
| Camera | 3.15 MP, 2048×1536 pixels, autofocus, video, flash; secondary VGA videocall camera | |
| - Java MIDP 2.1 - Stereo FM radio with RDS - MP3/MP4/eAAC+/WMA player - 3.5 mm AV jack - Built-in handsfree - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 860 mAh (BL-4CT) | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 7 h |
Categories: Nokia Tags: 5630, Nokia, Nokia 5630, Nokia 5630 Xpress, Nokia 5630 XpressMusic






