HTC Touch Pro2 Tilt 2 Cell Phone AT&T
|
List Price: $179.99 Sale Price: $159.98
|
The HTC Tilt 2 weighs 6.3 ounces and measures 4.54 x 2.33 x 0.65 inches. Its 1500 mAh lithium-ion battery is rated at up to 8.5 hours of talk time, and up to 480 hours (20 days) of standby time. It runs on the 850/900/1800/1900 MHz GSM/GPRS/EDGE frequencies as well as AT&T's dual-band 3G network (850/1900 MHz; HSDPA/UMTS).
- This unlocked cell phone is compatible with GSM carriers like AT&T and T-Mobile. Not all carrier features may be supported. It will not work with CDMA carriers like Verizon Wireless, Alltel and Sprint.
- Sleek 3G-enabled phone with touchscreen and full slide-out, tilting QWERTY keyboard; powered by Windows Mobile 6.5
- Compatible with AT&T Navigator GPS, Video Share, AT&T Mobile Music,
- Wi-Fi networking (802.11b/g); 3.2-megapixel camera/camcorder; Bluetooth stereo music and tethering; microSD expansion to 32 GB
- Up to 8.5 hours of talk time, up to 480 hours (20 days) of standby time
HTC Desire

| HTC Desire Specifications
General |
2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2010, February | |
| Status | Coming soon. Exp. release 2010, April |
| Size | HTC Desire Dimensions | 119 x 60 x 11.9 mm |
|---|---|---|
| Weight | 135 g |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.7 inches | |
| - Multi-touch input method - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off - Optical trackball |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack - Dolby Mobile sound enhancement |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 576 MB RAM; 512 MB ROM | |
| Card slot | microSD (TransFlash) up to 32GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
|---|---|---|
| Video | Yes, D1 (720×480 pixels) @ 30fps | |
| Secondary | No |
| Features | OS | Android OS, v2.1 (Eclair) |
|---|---|---|
| CPU | Qualcomm Snapdragon QSD8250 1 GHz processor | |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Via third party application | |
| - Digital compass - Dedicated search key - MP3/AAC+/WAV/WMA9 player - MP4/H.263/H.264/WMV9/DivX player - Facebook, Flickr, Twitter applications - Voice memo |
| Battery | Standard battery, Li-Ion 1400 mAh | |
|---|---|---|
| Stand-by | Up to 340 h (2G) / Up to 360 h (3G) | |
| Talk time | Up to 6 h 40 min (2G) / Up to 6 h 30 min (3G) |
The slide-out QWERTY keypad is a new addition to the HTC Desire Z model. At 180grams, the smartphone is thicker at 14.6mm and much heavier than other variants. Its thickness implies that only few hands will be able to reach right across the 3.7-inch screen for one-handed use. This is all about HTC Desire Smartphone and If you are interested to buy this phone please do not delay a single minute and take your decision
Categories: HTC Tags: HTC, HTC Desire
HTC HD mini
![htc-hd-mini-1[1] htc-hd-mini-1[1]](http://worldnewmobiles.com/wp-content/uploads/2010/03/htc-hd-mini-11.jpg)
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2010, February | |
| Status | Coming soon. Exp. release 2010, April |
| Size | Dimensions | 103 x 57.7 x 11.7 mm |
|---|---|---|
| Weight | 110 g |
| Display | Type | TFT capacitive touchscreen, 65K colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.2 inches | |
| - Sense UI - Multi-touch support - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 384 MB RAM, 512 MB ROM | |
| Card slot | microSD (TransFlash) up to 16GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | OS | Microsoft Windows Mobile 6.5.3 Professional |
|---|---|---|
| CPU | Qualcomm 7227 600 MHz processor | |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Via third party application | |
| - Digital compass - Dedicated search key - MP3/AAC+/WAV/WMA9 player - MP4/H.263/H.264/WMV9/DivX player - Facebook, Flickr, Twitter applications - Voice memo |
| Battery | Standard battery, Li-Ion 1200 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |
Categories: HTC Tags: HD Mini, HTC, HTC HD Mini
HTC Legend
![htc-legend[2] htc-legend[2]](http://worldnewmobiles.com/wp-content/uploads/2010/03/htc-legend2.jpg)
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2010, February | |
| Status | Coming soon. Exp. release 2010, April |
| Size | Dimensions | 112 x 56.3 x 11.5 mm |
|---|---|---|
| Weight | 126 g |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.2 inches | |
| - Sense UI - Multi-touch support - Accelerometer sensor for UI auto-rotate - Optical trackball |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 384 MB RAM, 512 MB ROM | |
| Card slot | microSD (TransFlash) up to 16GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB v2.0 |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | No |
| Features | OS | Android OS v2.1 (Eclair) |
|---|---|---|
| CPU | Qualcomm MSM 7227 600 MHz processor | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Gray, Black | |
| GPS | Yes, with A-GPS support | |
| Java | Via third party application | |
| - Dedicated search key - MP3/eAAC+/WAV player - MP4/H.263/H.264 player - Google Search, Maps, Gmail, - YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 1300 mAh | |
|---|---|---|
| Stand-by | Up to 440 h (2G) / Up to 560 h (3G) | |
| Talk time | Up to 7 h (2G) / Up to 6 h 10 min (3G |
Categories: HTC Tags: HTC, HTC Legend, Legend
HTC HD Mini
![htc-hd-mini-00[1] htc-hd-mini-00[1]](http://worldnewmobiles.com/wp-content/uploads/2010/02/htc-hd-mini-001.jpg)
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2010, February | |
| Status | Coming soon. Exp. release 2010, April |
| Size | Dimensions | 103 x 57.7 x 11.7 mm |
|---|---|---|
| Weight | 110 g |
| Display | Type | TFT capacitive touchscreen, 65K colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.2 inches | |
| - Sense UI - Multi-touch support - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 384 MB RAM, 512 MB ROM | |
| Card slot | microSD (TransFlash) up to 16GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | OS | Microsoft Windows Mobile 6.5.3 Professional |
|---|---|---|
| CPU | Qualcomm 7227 600 MHz processor | |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Via third party application | |
| - Digital compass - Dedicated search key - MP3/AAC+/WAV/WMA9 player - MP4/H.263/H.264/WMV9/DivX player - Facebook, Flickr, Twitter applications - Voice memo |
| Battery | Standard battery, Li-Ion 1200 mAh |
|---|










