Motorola QUENCH
![motorola-quench_001[1] motorola-quench_001[1]](http://worldnewmobiles.com/wp-content/uploads/2010/02/motorola-quench_0011.jpg)
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 1700 / 2100 / 900 | |
| HSDPA 900 / 1900 / 2100 | ||
| Announced | 2010, February | |
| Status | Coming soon. Exp. release 2010, Q1 |
| Size | Dimensions | 116.8 x 60 x 12.4 mm |
|---|---|---|
| Weight | 130 g |
| Display | Type | TFT capacitive touchscreen, 65K colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.1 inches | |
| - Accelerometer sensor - Proximity sensor for auto turn-off - MOTOBLUR UI with Live Widgets - Touchpad |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Speakerphone | Yes, with stereo speakers | |
| - 3.5 mm audio jack |
| Memory | Phonebook | Practically unlimited entries and fields, Photo call |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 512MB ROM, 256MB RAM | |
| Card slot | microSD (TransFlash) up to 32GB, 2GB included |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| 3G | HSDPA 7.2 Mbps; HSUPA | |
| WLAN | Wi-Fi 802.11 b/g, DLNA | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, CIF@25fps | |
| Secondary |
| Features | OS | Android OS, 1.5 (Cupcake) |
|---|---|---|
| CPU | Qualcomm MSM7201A 528 MHz Processor | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Downloadable | |
| Colors | Black, Licorice, Purple | |
| GPS | Yes, with A-GPS support | |
| Java | Via third party application | |
| - Social networking integration - MP3/eAAC+/WAV player - MP4/H.263/H.264 player - Google Search, Maps, Gmail, - YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo - T9 |
| Battery | Standard battery, Li-Po 1420 mAh | |
|---|---|---|
| Stand-by | Up to 500h (2G) / Up to 450h (3G |
Categories: Motorola Tags: Motorola, Motorola QUENCH, QUENCH






