Samsung i8910 Omnia HD

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| Announced | 2009, February | |
| Status | Coming soon. Exp. release 2009, Q2 |
| Size | Dimensions | 123 x 58 x 12.9 mm |
|---|---|---|
| Weight | 149 g |
| Display | Type | OLED touchscreen, 16M colors |
|---|---|---|
| Size | 360 x 640 pixels, 3.7 inches | |
| - Accelerometer sensor - Proximity sensor |
| Ringtones | Type | Polyphonic (72 channels), MP3, WAV |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photo call |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | microSD (TransFlash), up to 16GB | |
| - 8/16 GB internal memory |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 12 | |
| 3G | HSDPA, 7.2Mbps | |
| WLAN | Wi-Fi 802.11 b/g, DLNA | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0, microUSB |
| Features | OS | Symbian S60 rel.5 |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes + Downloadable | |
| Colors | Black | |
| Camera | 8 MP, 3264×2448 pixels, autofocus, video(1280×720@24fps), flash, secondary CIF videocall camera | |
| - Built-in GPS receiver - A-GPS function - Xtragps with Navigation - Camera geo-tagging, face and smile detection, blink shot - Digital compass - Video editor - Stereo speakers - MP3 player - 3.5 mm audio jack - HDMI port - DivX/XviD/WMV/MP4 player - Java MIDP 2.0 - Organizer - Office document viewer - Built-in handsfree - Voice memo/dial |
| Battery | Standard battery, Li-Ion 1500 mAh | |
|---|---|---|
| Stand-by | - | |
| Talk time | - |
Categories: Samsung Tags: i8910, Samsung, Samsung i8910, Samsung i8910 Omnia, Samsung i8910 Omnia HD






