Sony Ericsson Idou

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2009, February | |
| Status | Coming soon. Exp. release 2009, Q3 |
| Size | Dimensions | 111 x 54 x 15 mm |
|---|---|---|
| Weight |
| Display | Type | TFT touchscreen, 16M colors |
|---|---|---|
| Size | 360 x 640 pixels, 3.5 inches | |
| - Accelerometer sensor |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | microSD (TransFlash) |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, DLNA | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | OS | Symbian OS |
|---|---|---|
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/HTML, RSS reader | |
| Games | Yes + downloadable | |
| Colors | Black | |
| Camera | 12.1 MP, 4256 x 2832 pixels, autofocus, xenon flash, video, video LED flash, secondary VGA videocall camera | |
| - Built-in GPS - aGPS function - Camera images geo-tagging, face and smile detection - Google maps - FM radio with RDS - MP3/AAC/MPEG4 player - Organiser - Built-in handsfree - Voice memo/dial - Java MIDP 2.0 |
| Battery | Standard battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
Categories: Cell Phones Tags: Cell Phones, Idou, Sony, Sony Ericsson, Sony Ericsson Idou, Sony Ericsson Idou pictures






