Sony Ericsson Vivaz pro

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 / 2100 | ||
| Announced | 2010, February | |
| Status | Coming soon. 2010, Q2 |
| Size | Dimensions | 109 x 52 x 15 mm |
|---|---|---|
| Weight | 117 g |
| Display | Type | TFT touchscreen, 16M colors |
|---|---|---|
| Size | 360 x 640 pixels, 3.2 inches | |
| - QWERTY keyboard - Accelerometer sensor for UI auto-rotate - Scratch-resistant surface - Turn-to-mute and snoozing alarms |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 75 MB | |
| Card slot | microSD (TransFlash) up to 16GB, 8GB included |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA; HSUPA | |
| WLAN | Wi-Fi 802.11 b/g, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2560?1920 pixels, autofocus, LED flash |
|---|---|---|
| Features | Touch focus, geo-tagging, face and smile detection, video-calling | |
| Video | Yes, 720p@24fps, continuous autofocus, video light | |
| Secondary | No |
| Features | OS | Symbian Series 60, 5th edition |
|---|---|---|
| CPU | 720 MHz, PowerVR SGX graphics | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black, White | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| - MP4/H.264/H.263 player - MP3/WMA/WAV/eAAC+ player - Google maps - Facebook and Twitter apps - YouTube and Picasa integration - TrackID music recognition - TV out (VGA resolution) - Organizer - QuickOffice document reader - Voice memo - T9 |
| Battery | Standard battery, Li-Po 1200 mAh | |
|---|---|---|
| Stand-by | Up to 430 h (2G) / Up to 440 h (3G) | |
| Talk time | Up to 12 h 30 min (2G) / Up to 5 h 10 min (3G) |
Categories: Cell Phones Tags: Cell Phones, Sony Ericsson, Sony Ericsson Vivaz, Sony Ericsson Vivaz pro, Vivaz pro
Sony Ericsson XPERIA X10 mini pro
![se-x10-mini-pro-1[1] se-x10-mini-pro-1[1]](http://worldnewmobiles.com/wp-content/uploads/2010/02/se-x10-mini-pro-11.jpg)
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 900 / 2100 | ||
| Announced | 2010, February | |
| Status | Coming soon. Exp. release 2010, Q2 |
| Size | Dimensions | 90 x 52 x 17 mm |
|---|---|---|
| Weight | 120g |
| Display | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.55 inches | |
| - QWERTY keyboard - Accelerometer sensor for auto-rotate - Timescape UI - Scratch-resistant surface |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 128MB | |
| Card slot | microSD (TransFlash) up to 16GB, 2GB included |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA; HSUPA | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 5 MP, 2560?1920 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | No |
| Features | OS | Android OS 1.6 |
|---|---|---|
| CPU | Qualcomm MSM7227 600MHz | |
| Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
| Browser | HTML | |
| Radio | ||
| Games | Yes | |
| Colors | Black, Red | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via third-party application | |
| - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo - T9 |
| Battery | Standard battery, Li-Po | |
|---|---|---|
| Stand-by | Up to 285h (2G) / Up to 360h (3G) | |
| Talk time | Up to 4h (2G) / Up to 3h 30 min (3G |
Categories: Cell Phones Tags: Cell Phones, Sony Ericsson, Sony Ericsson X10, Sony Ericsson XPERIA, Sony Ericsson XPERIA X10, Sony Ericsson XPERIA X10 mini pro, X10, XPERIA
Sony Ericsson Robyn
![sony-ericsson-robyn-1[1] sony-ericsson-robyn-1[1]](http://worldnewmobiles.com/wp-content/uploads/2010/02/sony-ericsson-robyn-11.jpg)
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| Announced | Exp. announcement 2010, Feb | |
| Status | Rumored |
| Size | Dimensions | - |
|---|---|---|
| Weight | - |
| Display | Type | TFT touchscreen |
|---|---|---|
| Size | , 2.6 inches | |
| - Accelerometer sensor for auto-rotate - Timescape/Mediascape UI |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | microSD (TransFlash) up to 16GB, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 5 MP, 2560?1920 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face and smile detection | |
| Video | Yes | |
| Secondary | No |
| Features | OS | Android OS |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
| Browser | HTML | |
| Radio | ||
| Games | Yes | |
| Colors | Black, White | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via third-party application | |
| - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo - T9 |
| Battery | Standard battery, Li-Po |
|---|
Categories: Cell Phones Tags: Cell Phones, Sony Ericsson, Sony Ericsson Robyn
Sony Ericsson Vivaz
![sony-ericsson-vivaz-1[1] sony-ericsson-vivaz-1[1]](http://worldnewmobiles.com/wp-content/uploads/2010/01/sony-ericsson-vivaz-11.jpg)
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 / 2100 | ||
| Announced | 2010, January | |
| Status | Coming soon. Exp. release 2010, 1Q |
| Size | Dimensions | 107 x 51.7 x 12.5 mm |
|---|---|---|
| Weight | 97 g |
| Display | Type | TFT touchscreen, 16M colors |
|---|---|---|
| Size | 360 x 640 pixels, 3.2 inches | |
| - Accelerometer sensor for auto-rotate |
| Sound | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 75 MB storage, | |
| Card slot | microSD (TransFlash) up to 16GB, 8GB included |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 8 MP, 3264×2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Touch focus, geo-tagging, face and smile detection | |
| Video | Yes, 1280×720 pixels, video light | |
| Secondary | No |
| Features | OS | Symbian Series 60, 5th edition |
|---|---|---|
| CPU | 720 MHz, PowerVR SGX graphics | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | WAP 2.0 / xHTML (NetFront) | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Silver Moon, Cosmic Black, Galaxy Blue, Venus Ruby | |
| GPS | Yes, with A-GPS support; Wisepilot navigation | |
| Java | Yes, MIDP 2.1 | |
| - Google maps - Facebook and Twitter apps - YouTube and Picasa integration - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - TV out (VGA resolution) - Organizer - QuickOffice document reader - Gesture control - Voice memo - T9 |
| Battery | Standard battery, Li-Po 1200 mAh | |
|---|---|---|
| Stand-by | Up to 430 h (2G) / Up to 440 h (3G) | |
| Talk time | Up to 13 h (2G) / Up to 5 h 20 min (3G) |
Categories: Cell Phones Tags: Cell Phones, Sony Ericsson, Sony Ericsson Vivaz, Vivaz
Sony Ericsson Elm

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| HSDPA 900 / 2100 | ||
| Announced | 2009, December | |
| Status | Coming soon. Exp. release 2010, Q1 |
| Size | Dimensions | 110 x 45 x 14 mm |
|---|---|---|
| Weight | 90 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches | |
| - Accelerometer sensor for UI auto-rotate |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 2000 entries, Photocall |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 280 MB | |
| Card slot | microSD (TransFlash), up to 8GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face, smile detection, video calling | |
| Video | Yes, video light | |
| Secondary | No |
| Features | Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
|---|---|---|
| Browser | WAP 2.0/HTML (NetFront), RSS reader | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes, incl. motion-based + downloadable | |
| Colors | Metal Black, Pearly Rose | |
| GPS | Yes, with A-GPS support; Wisepilot navigation | |
| Java | Yes, MIDP 2.0 | |
| - Noise cancellation with dedicated microphone - Splash resistant - MP3/eAAC+/WAV player - SensMe, Track ID - MP4/H.263/H.264 player - Google Maps - Picture editor/blogging - YouTube, Facebook, MySpace, Twitter applications - Widget Manager - Organizer - Eco friendly materials - Walkmate, CO2 Calculator - Voice memo/dial - T9 |
| Battery | Standard battery, Li-Po | |
|---|---|---|
| Stand-by | Up to 430 h (2G) / Up to 446 h (3G) | |
| Talk time | Up to 10 h (2G) / Up to 4 h (3G) |
Categories: Cell Phones Tags: Cell Phones, Sony Ericsson, Sony Ericsson Elm






