Sony Ericsson XPERIA X2
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| HSDPA 850 / 1900 / 2100 – XPERIA X2a | ||
| Announced | 2009, September | |
| Status | Coming soon. Exp. release 2009, 4Q |
| Size | Dimensions | 110 x 54 x 16 mm |
|---|---|---|
| Weight | 155 g |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 800 x 480 pixels, 3.2 inches | |
| - Full QWERTY keyboard - Optical trackpad - XPERIA panels user interface - Accelerometer sensor |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
|---|---|---|
| Speakerphone | Yes, with stereo speakers | |
| - 3.5 mm audio jack |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 110 MB storage, 256 MB RAM, 512 MB ROM | |
| Card slot | microSD (TransFlash) up to 16GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11b/g, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 8 MP, 3264×2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Touch focus, geo-tagging, face detection, image stabilizer, smart contrast | |
| Video | Yes, WVGA@30fps | |
| Secondary | Yes |
| Features | OS | Microsoft Windows Mobile 6.5 Professional |
|---|---|---|
| CPU | Qualcomm MSM 7200 528 MHz processor | |
| Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
| Browser | WAP 2.0/HTML (IE), RSS feeds | |
| Radio | No | |
| Games | Yes, incl. motion-based + downloadable | |
| Colors | Elegant Black, Modern Silver | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| - MP3/WAV/eAAC+/WMA player - MP4/Xvid/WMV9/H.263/H.264 player - TV Out - YouTube application - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Picture editor/blogging - Organizer - Voice memo/dial - T9 |
| Battery | Standard battery, Li-Po 1500 mAh (BST-41) | |
|---|---|---|
| Stand-by | Up to 500 h (2G) / Up to 640 h (3G) | |
| Talk time | Up to 10 h (2G) / Up to 6 h (3G) | |
| Music play | Up to 20 h |
Categories: Cell Phones Tags: Cell Phones, Ericsson, Sony, Sony Ericsson, Sony Ericsson X2, Sony Ericsson XPERIA, Sony Ericsson XPERIA X2, Sony X2, X2, XPERIA
Sony Ericsson Aino

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 2100 | |
| HSDPA 850 / 1900 / 2100 Aino (a) for Americas | ||
| Announced | 2009, May | |
| Status | Coming soon. Exp. release 2009, Q4 |
| Size | Dimensions | 104 x 50 x 15.5 mm |
|---|---|---|
| Weight | 134 g |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 240 x 432 pixels, 3.0 inches | |
| - Accelerometer sensor for auto-rotate - Limited touchscreen functionality |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
|---|---|---|
| Speakerphone | Yes, with stereo speakers |
| Memory | Phonebook | 1000 x 20 fields, Photo call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 55 MB | |
| Card slot | microSD (TransFlash), up to 16GB, 8GB included |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, DLNA | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 8.1 MP, 3264×2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Touch focus, geo-tagging, face detection, image stabilizer, smart contrast, red-eye reduction, videocalling | |
| Video | VGA@30fps | |
| Secondary | No |
| Features | Messaging | SMS (threaded view), MMS, Email |
|---|---|---|
| Browser | WAP 2.0/HTML (NetFront 3.5), RSS reader | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes, incl. motion-based + downloadable | |
| Colors | Obsidian Black, Luminous White | |
| GPS | Yes, with A-GPS support; Wayfinder Navigator | |
| Java | Yes, MIDP 2.0 | |
| - Remote play for Playstation 3 - MP3/AAC/MPEG4 player - Google Maps - Picture editor/blogging - YouTube & Facebook applications - Organizer - Voice memo - SensMe - T9 |
| Battery | Standard battery, Li-Po 1000 mAh | |
|---|---|---|
| Stand-by | Up to 380 h (2G) / Up to 367 h (3G) | |
| Talk time | Up to 13 h (2G) / Up to 4 h 30 min (3G) | |
| Music play | Up to 31 h |
Categories: Cell Phones Tags: Cell Phones, Ericsson, Sony, Sony Ericsson, Sony Ericsson Aino
Sony Ericsson Idou

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2009, February | |
| Status | Coming soon. Exp. release 2009, Q3 |
| Size | Dimensions | 111 x 54 x 15 mm |
|---|---|---|
| Weight |
| Display | Type | TFT touchscreen, 16M colors |
|---|---|---|
| Size | 360 x 640 pixels, 3.5 inches | |
| - Accelerometer sensor |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | microSD (TransFlash) |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, DLNA | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | OS | Symbian OS |
|---|---|---|
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/HTML, RSS reader | |
| Games | Yes + downloadable | |
| Colors | Black | |
| Camera | 12.1 MP, 4256 x 2832 pixels, autofocus, xenon flash, video, video LED flash, secondary VGA videocall camera | |
| - Built-in GPS - aGPS function - Camera images geo-tagging, face and smile detection - Google maps - FM radio with RDS - MP3/AAC/MPEG4 player - Organiser - Built-in handsfree - Voice memo/dial - Java MIDP 2.0 |
| Battery | Standard battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
Categories: Cell Phones Tags: Cell Phones, Idou, Sony, Sony Ericsson, Sony Ericsson Idou, Sony Ericsson Idou pictures
Sony Ericsson W395

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2009, February | |
| Status | Coming soon. Exp. release 2009, Q1 |
| Size | Dimensions | 96 x 47 x 14.9 mm |
|---|---|---|
| Weight | 96 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 2.0 inches | |
| - Scratch resistant surface |
| Ringtones | Type | Polyphonic, MP3, AAC |
|---|---|---|
| Customization | Download | |
| Vibration | Yes | |
| - Stereo speakers |
| Memory | Phonebook | 1000 x 20 fields, Photo call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | Memory Stick Micro (M2), 1 GB card included | |
| - 10 MB shared memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | Messaging | SMS, EMS, MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML (Openwave), RSS reader | |
| Games | Yes + downloadable | |
| Colors | Dusky Grey, Blush Titanium | |
| Camera | 2 MP, 1600×1200 pixels, video | |
| - Walkman player - TrackID music recognition - Motion-based games - FM radio with RDS - Image viewer - Picture editor - Organiser - Built-in handsfree - Voice memo - Java MIDP 2.0 - T9 |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 480 h | |
| Talk time | Up to 8 h |
Categories: Cell Phones Tags: Cell Phones, Ericsson, Sony, Sony Ericsson, Sony Ericsson W395, W395
Sony Ericsson C901

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2009, February | |
| Status | Coming soon. Exp. release 2009, Q2 |
| Size | Dimensions | 105 x 45 x 13 mm |
|---|---|---|
| Weight | 107 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches | |
| - Accelerometer sensor |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 x 20 fields, Photo call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | Memory Stick Micro (M2) | |
| - 110 MB internal memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | Messaging | SMS, MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/HTML (NetFront), RSS reader | |
| Games | Yes + downloadable | |
| Colors | Noble Black, Sincere Silver, Precious Peach | |
| Camera | 5 MP, 2592 x 1944 pixels, autofocus, xenon flash, video | |
| - Camera images geo-tagging (cell-ID), face and smile detection - Google maps - Motion-based games - FM radio with RDS - MP3/AAC/MPEG4 player - TrackID music recognition - Picture editor/blogging - YouTube application - Organiser - Built-in handsfree - Voice memo/dial - Java MIDP 2.0 |
| Battery | Standard battery | |
|---|---|---|
| Stand-by | Up to 430 h | |
| Talk time | Up to 9 h 30 min |
Categories: Cell Phones Tags: C901, Cell Phones, Sony, Sony Ericsson, Sony Ericsson C901

![se-x2-2[1] se-x2-2[1]](http://worldnewmobiles.com/wp-content/uploads/2009/09/se-x2-21.jpg)





