Motorola W233 Renew
| General | 2G Network | GSM 850 / 1900 |
|---|---|---|
| Announced | 2009, January | |
| Status | Coming soon. Exp. release 2009, Q1 |
| Size | Dimensions | 111 x 45 x 14.7 mm, 66.7 cc |
|---|---|---|
| Weight | 83 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels, 1.6 inches |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 500 entries |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | microSD (TransFlash), up to 2 GB supported |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes, v1.1 |
| Features | Messaging | SMS(750), MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Colors | Green | |
| Camera | No | |
| - Body made from recycled plastic - Carbon neutral, 100% recyclable - Java MIDP 2.0 - MP3 player - T9 - Calendar - Built-in handsfree - Voice memo |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 450 h | |
| Talk time | Up to 9 h |
Categories: Motorola Tags: Motorola, Motorola W233 Renew, W233







